Qualifier Round 3 Overall Ranking
Rank By:
Two Wheel Drive
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 YASIR MUGHAL 18/5:08.397 50.923 50.923 16.852 16.714 17.133 6 / 6
2 MATHEW PETERS 18/5:13.345 51.057 51.057 16.974 16.894 17.408 6 / 6
3 OLLIE PAYNE 18/5:13.439 51.367 51.367 17.173 16.886 17.413 6 / 6
4 CARL PERRYMAN 18/5:15.271 51.885 51.885 17.286 17.229 17.515 6 / 6
5 ED KERRY 18/5:15.415 51.106 51.106 17.029 16.908 17.523 6 / 6
6 CHARLIE COLBY 18/5:17.755 52.323 52.323 17.379 17.356 17.653 5 / 6
7 DEMETRI PANAYIDES 17/5:00.664 51.873 51.873 17.306 17.154 17.686 6 / 6
8 MARK SMITH 17/5:02.318 52.016 52.016 17.258 17.200 17.783 6 / 6
9 JON BARNES 17/5:06.002 52.794 52.794 17.450 17.266 18.000 5 / 6
10 STEVE WILKINSON 17/5:06.115 53.078 53.078 17.687 17.649 18.007 5 / 6
11 LUKE MILLS 17/5:07.647 50.921 50.921 16.949 16.846 18.097 6 / 6
12 ROB ANDREWS 17/5:11.634 54.133 54.133 17.950 17.589 18.331 5 / 6
13 WILL JOHNSON 17/5:16.443 52.662 52.662 17.375 17.267 18.614 6 / 6
14 MARK ROGERS 17/5:17.461 53.992 53.992 17.940 17.715 18.674 5 / 6
15 BEN WINTERS 16/5:00.891 53.217 53.217 17.689 17.399 18.806 5 / 6
16 MICHEAL SKATES 16/5:02.490 55.534 55.534 18.402 18.256 18.906 4 / 6
17 RICHARD BAKER 16/5:04.034 54.000 54.000 18.042 17.927 20.269 4 / 6
18 CHRIS SMITH 16/5:04.162 55.111 55.111 18.118 17.822 19.010 5 / 6
19 NEAL TWITCHEN 16/5:04.971 56.096 56.096 18.779 18.519 19.061 3 / 6
20 ANDREW MANNING 16/5:05.057 53.482 53.482 17.836 17.546 19.066 5 / 6
21 DARREN LEWIS 16/5:05.365 55.645 55.645 18.441 18.333 19.085 5 / 6
22 PAUL WOOD 16/5:05.955 54.051 54.051 18.133 17.859 19.122 4 / 6
23 NICK HARWOOD 16/5:08.403 55.913 55.913 18.565 18.312 19.275 4 / 6
24 JON HAWKINS 16/5:08.967 56.208 56.208 18.666 18.474 19.310 3 / 6
25 RICHARD ANDREWS 16/5:09.392 55.649 55.649 18.603 18.445 19.337 3 / 6
26 JAMES PROCTOR 16/5:10.628 55.482 55.482 18.410 18.247 19.414 3 / 6
27 ANDY CREASEY 16/5:11.240 56.584 56.584 18.793 18.625 19.453 3 / 6
28 BRUCE HAYWARD 16/5:14.353 56.669 56.669 18.773 18.321 19.647 3 / 6
29 JACK COLLINS 16/5:15.059 56.182 56.182 18.427 18.125 19.691 4 / 6
30 ROB MONKS 16/5:15.777 55.945 55.945 18.496 18.321 19.736 4 / 6
31 CHRIS LANGLEY 16/5:17.651 55.024 55.024 18.420 18.260 19.853 4 / 6
32 MARTIN WALTERS 16/5:19.922 56.332 56.332 18.881 18.644 19.995 3 / 6
33 JAMES CRAWSHAW 16/5:20.348 57.852 57.852 19.300 19.264 20.022 2 / 6
34 LLOYD PROCTOR 16/5:20.440 58.623 58.623 19.241 18.913 20.028 2 / 6
35 ANDREW COLEY 16/5:21.177 55.994 55.994 18.642 18.484 20.074 4 / 6
36 JOSHUA MITCHELL 15/5:00.084 55.506 55.506 18.432 18.245 20.006 4 / 6
37 KARL MATHEWS 15/5:02.207 57.772 57.772 19.106 18.914 20.147 2 / 6
38 OLIVER ROSE 15/5:04.029 57.669 57.669 19.177 18.600 20.269 3 / 6
39 MATT LOCK 15/5:04.452 58.257 58.257 19.203 18.791 20.297 2 / 6
40 J J JUTLA 15/5:05.154 58.487 58.487 19.408 19.270 20.344 2 / 6
41 MAX HOLLAND 15/5:05.271 55.773 55.773 18.318 17.897 20.351 4 / 6
42 TOM PRUDDEN 15/5:07.420 57.789 57.789 19.317 19.137 20.495 3 / 6
43 LEE HOLLAND 15/5:07.667 57.653 57.653 19.358 19.031 20.511 3 / 6
44 ALEX TUDOR HART 15/5:14.718 59.640 59.640 19.719 19.399 20.981 2 / 6
45 KEVIN STURT 15/5:18.261 59.636 59.636 19.748 19.416 21.217 2 / 6
46 DAVE DIXON 15/5:19.745 1:00.228 1:00.228 19.747 19.389 21.316 1 / 6
47 MARC NASCIMENTO 15/5:23.884 1:01.078 1:01.078 20.269 19.907 21.592 1 / 6
48 KYLE MOON 14/4:03.534 50.246 50.246 16.748 16.611 17.395 6 / 6
49 JON MELTON 14/5:06.432 1:01.984 1:01.984 20.470 20.177 21.888 1 / 6
50 ROB JOHNSTON 14/5:07.709 1:02.372 1:02.372 20.329 20.099 21.979 1 / 6
51 ANDY MASTERS 14/5:08.555 1:00.464 1:00.464 20.145 19.891 22.040 2 / 6
52 EDWARD HEATLEY 14/5:15.507 1:01.622 1:01.622 19.916 19.485 22.536 2 / 6
53 DAVID ARMSTRONG 14/5:17.207 1:02.225 1:02.225 20.344 19.562 22.658 1 / 6
54 STEVE SMITH 14/5:17.236 57.214 57.214 19.298 18.916 22.660 2 / 6
55 NICK SUGDEN 14/5:21.483 1:05.308 1:05.308 21.186 20.313 22.963 1 / 6
56 DAN SMITH 13/5:21.652 1:07.846 1:07.846 22.235 21.276 24.742 1 / 6
57 JOHN BARRY 11/3:51.317 1:00.239 1:00.239 19.986 19.641 21.029 2 / 6
58 ELLIE SMITH 11/5:24.514 1:15.751 1:15.751 25.114 23.508 29.501 1 / 6
59 DJ DIXON 10/5:11.290 1:19.704 1:19.704 28.321 15.529 31.129 1 / 6
60 OLLIE LANGLEY 5/1:32.594 53.529 53.529 18.519 17.358 18.519 5 / 6
close X