Results (best 2 of 4)
Two Wheel Drive
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BEN SMITH 38/10:13.802 19/5:04.785 (4) 19/5:09.017 (2) 0 : 19/5:13.612 0 : 19/5:09.017 0 : 19/5:10.490 0 : 19/5:04.785
2 TOMMY HALL 38/10:15.322 19/5:07.002 (4) 19/5:08.320 (3) 0 : 18/5:03.067 0 : 19/5:13.404 0 : 19/5:08.320 0 : 19/5:07.002
3 JAMIE HALL 37/10:13.106 19/5:12.061 (3) 18/5:01.045 (1) 0 : 18/5:01.045 0 : 18/5:03.799 0 : 19/5:12.061 0 : 17/5:07.517
4 MATT DREWITT 37/10:17.252 19/5:15.178 (3) 18/5:02.074 (2) 0 : 18/5:04.302 0 : 18/5:02.074 0 : 19/5:15.178 0 : 18/5:10.281
5 KYLE MOON 36/10:07.242 18/5:03.039 (4) 18/5:04.202 (3) 0 : 18/5:15.863 0 : 18/5:12.799 0 : 18/5:04.202 0 : 18/5:03.039
6 WILL VENEBLES 36/10:13.660 18/5:04.933 (4) 18/5:08.728 (2) 0 : 18/5:10.747 0 : 18/5:08.728 0 : 18/5:11.180 0 : 18/5:04.933
7 OLIVER NATTRESS 36/10:15.921 18/5:03.890 (4) 18/5:12.031 (3) 0 : 18/5:14.728 0 : 17/5:05.628 0 : 18/5:12.031 0 : 18/5:03.890
8 HATTIE TAMES 36/10:17.600 18/5:07.960 (3) 18/5:09.640 (4) 0 : 18/5:17.001 0 : 17/5:00.529 0 : 18/5:07.960 0 : 18/5:09.640
9 LUKE MILLS 36/10:24.917 18/5:07.294 (4) 18/5:17.623 (2) 0 : 17/5:06.402 0 : 18/5:17.623 0 : 17/5:06.636 0 : 18/5:07.294
10 STEVE BISCOE 36/10:25.942 18/5:12.936 (2) 18/5:13.005 (4) 0 : 17/5:03.791 0 : 18/5:12.936 0 : 17/5:00.183 0 : 18/5:13.005
11 YASIR MUGHAL 36/10:28.712 18/5:11.799 (3) 18/5:16.913 (1) 0 : 18/5:16.913 0 : 17/5:02.579 0 : 18/5:11.799 0 : 17/5:04.432
12 JAMES PROCTOR 35/10:15.175 18/5:12.162 (4) 17/5:03.013 (2) 0 : 17/5:03.216 0 : 17/5:03.013 0 : 17/5:06.286 0 : 18/5:12.162
13 MARK SMITH 35/10:15.540 18/5:15.135 (4) 17/5:00.404 (3) 0 : 17/5:08.949 0 : 17/5:04.286 0 : 17/5:00.404 0 : 18/5:15.135
14 STEPHEN BROWN 35/10:15.934 18/5:15.267 (4) 17/5:00.666 (2) 0 : 17/5:05.169 0 : 17/5:00.666 0 : 17/5:02.089 0 : 18/5:15.267
15 WILL JOHNSON 35/10:19.895 18/5:14.523 (2) 17/5:05.372 (4) 0 : 17/5:06.053 0 : 18/5:14.523 0 : 16/5:07.283 0 : 17/5:05.372
16 RUBEN RUSSELL 34/10:02.765 17/5:00.298 (3) 17/5:02.467 (4) 0 : 16/5:13.492 0 : 17/5:12.613 0 : 17/5:00.298 0 : 17/5:02.467
17 EVIE TAMES 34/10:05.749 17/5:01.633 (1) 17/5:04.116 (2) 0 : 17/5:01.633 0 : 17/5:04.116 0 : 17/5:05.939 0 : 17/5:06.911
18 CAYDEN STENHOUSE 34/10:10.179 17/5:01.854 (2) 17/5:08.326 (4) 0 : 8/2:37.606 (DNF) 0 : 17/5:01.854 0 : 8/2:27.124 (DNF) 0 : 17/5:08.326
19 TIM HANCOCK 34/10:18.578 17/5:05.356 (4) 17/5:13.223 (1) 0 : 17/5:13.223 0 : 17/5:14.467 0 : 16/5:15.478 0 : 17/5:05.356
20 CRAIG LOMAX 34/10:20.357 17/5:09.197 (3) 17/5:11.160 (2) 0 : 16/5:10.251 0 : 17/5:11.160 0 : 17/5:09.197 0 : 16/5:09.582
21 SHANE BAKER 34/10:20.444 17/5:09.514 (4) 17/5:10.930 (2) 0 : 17/5:13.153 0 : 17/5:10.930 0 : 17/5:13.261 0 : 17/5:09.514
22 LAWRENCE NEWMAN 34/10:21.612 17/5:07.357 (4) 17/5:14.255 (3) 0 : 0/0.000 (DNS) 0 : 16/5:00.194 0 : 17/5:14.255 0 : 17/5:07.357
23 ROGER TUGWOOD 34/10:23.681 17/5:10.740 (1) 17/5:12.940 (3) 0 : 17/5:10.740 0 : 16/5:06.617 0 : 17/5:12.940 0 : 16/5:01.275
24 JON BARNES 34/10:24.078 17/5:09.702 (4) 17/5:14.377 (1) 0 : 17/5:14.377 0 : 16/5:04.233 0 : 17/5:16.451 0 : 17/5:09.702
25 JOSHUA MILLER 34/10:24.841 17/5:11.021 (3) 17/5:13.820 (4) 0 : 15/4:52.678 (DNF) 0 : 16/5:05.315 0 : 17/5:11.021 0 : 17/5:13.820
26 MARK ROGERS 34/10:31.211 17/5:14.302 (3) 17/5:16.909 (1) 0 : 17/5:16.909 0 : 17/5:21.284 0 : 17/5:14.302 0 : 16/5:08.907
27 STEVE WILKINSON 34/10:31.412 17/5:13.610 (3) 17/5:17.802 (1) 0 : 17/5:17.802 0 : 16/5:04.063 0 : 17/5:13.610 0 : 16/5:02.390
28 TERRY BLAZE 34/10:32.065 17/5:14.046 (4) 17/5:18.019 (3) 0 : 16/5:13.311 0 : 16/5:16.769 0 : 17/5:18.019 0 : 17/5:14.046
29 ASHLEY EVANS 34/10:33.265 17/5:14.439 (4) 17/5:18.826 (2) 0 : 16/5:01.970 0 : 17/5:18.826 0 : 16/5:09.132 0 : 17/5:14.439
30 CHRIS ELLIS 34/10:35.160 17/5:17.396 (4) 17/5:17.764 (3) 0 : 16/5:04.943 0 : 16/5:00.395 0 : 17/5:17.764 0 : 17/5:17.396
31 MARK CHAMBERS 34/10:37.323 17/5:17.048 (3) 17/5:20.275 (4) 0 : 15/5:03.689 0 : 16/5:05.879 0 : 17/5:17.048 0 : 17/5:20.275
32 BEN WINTERS 33/10:11.947 17/5:07.057 (2) 16/5:04.890 (1) 0 : 16/5:04.890 0 : 17/5:07.057 0 : 16/5:09.811 0 : 16/5:15.891
33 OLLIE LANGLEY 33/10:13.154 17/5:12.494 (4) 16/5:00.660 (1) 0 : 16/5:00.660 0 : 16/5:01.166 0 : 16/5:10.323 0 : 17/5:12.494
34 MATT PERFECT 33/10:16.256 17/5:14.226 (4) 16/5:02.029 (2) 0 : 16/5:02.526 0 : 16/5:02.029 0 : 16/5:17.049 0 : 17/5:14.226
35 LOCHLAIN WHEELER 33/10:16.541 17/5:16.481 (4) 16/5:00.060 (3) 0 : 16/5:05.967 0 : 16/5:00.154 0 : 16/5:00.060 0 : 17/5:16.481
36 MATHEW MUSSETT 33/10:26.340 17/5:21.725 (2) 16/5:04.615 (3) 0 : 16/5:10.928 0 : 17/5:21.725 0 : 16/5:04.615 0 : 12/4:04.559 (DNF)
37 DEMETRI PANAYIDES 32/10:08.992 16/5:01.243 (3) 16/5:07.749 (2) 0 : 14/4:21.250 (DNF) 0 : 16/5:07.749 0 : 16/5:01.243 0 : 16/5:10.160
38 TOM PRUDDEN 32/10:10.227 16/5:01.017 (2) 16/5:09.211 (3) 0 : 15/5:04.740 0 : 16/5:01.017 0 : 16/5:09.211 0 : 16/5:15.034
39 MATHEW LOCK 32/10:11.001 16/5:05.263 (4) 16/5:05.738 (3) 0 : 16/5:06.339 0 : 16/5:13.226 0 : 16/5:05.738 0 : 16/5:05.263
40 DARREN LEWIS 32/10:11.841 16/5:00.865 (4) 16/5:10.976 (3) 0 : 11/3:32.358 (DNF) 0 : 16/5:13.135 0 : 16/5:10.976 0 : 16/5:00.865
41 TOM FRENCH 32/10:12.253 16/5:05.567 (4) 16/5:06.686 (3) 0 : 15/4:49.374 (DNF) 0 : 16/5:08.896 0 : 16/5:06.686 0 : 16/5:05.567
42 RICHARD ANDREWS 32/10:14.245 16/5:00.435 (4) 16/5:13.810 (2) 0 : 5/1:35.217 (DNF) 0 : 16/5:13.810 0 : 5/1:34.306 (DNF) 0 : 16/5:00.435
43 CHRIS SMITH 32/10:15.702 16/5:04.979 (4) 16/5:10.723 (3) 0 : 15/5:10.960 0 : 15/5:07.851 0 : 16/5:10.723 0 : 16/5:04.979
44 JORDAN COLEMAN 32/10:20.074 16/5:06.106 (2) 16/5:13.968 (4) 0 : 15/5:08.898 0 : 16/5:06.106 0 : 16/5:14.790 0 : 16/5:13.968
45 RICHARD BAKER 32/10:21.658 16/5:06.723 (4) 16/5:14.935 (3) 0 : 14/5:05.698 0 : 15/5:19.725 0 : 16/5:14.935 0 : 16/5:06.723
46 MARTIN WALTERS 32/10:21.824 16/5:09.757 (2) 16/5:12.067 (1) 0 : 16/5:12.067 0 : 16/5:09.757 0 : 16/5:15.010 0 : 15/5:06.281
47 SAM JEFFERY 32/10:21.963 16/5:09.230 (2) 16/5:12.733 (3) 0 : 12/5:02.497 0 : 16/5:09.230 0 : 16/5:12.733 0 : 16/5:19.236
48 ADAM HAMPTON 32/10:26.240 16/5:07.892 (1) 16/5:18.348 (4) 0 : 16/5:07.892 0 : 16/5:18.673 0 : 15/5:16.026 0 : 16/5:18.348
49 MARK FEIRN 32/10:29.215 16/5:13.389 (2) 16/5:15.826 (4) 0 : 15/4:58.010 (DNF) 0 : 16/5:13.389 0 : 15/5:04.235 0 : 16/5:15.826
50 JESSIE RUSSELL 31/10:14.707 16/5:14.007 (4) 15/5:00.700 (3) 0 : 15/5:10.670 0 : 15/5:02.223 0 : 15/5:00.700 0 : 16/5:14.007
51 MARK HEADLING 31/10:18.095 16/5:13.147 (3) 15/5:04.948 (2) 0 : 14/5:02.104 0 : 15/5:04.948 0 : 16/5:13.147 0 : 15/5:09.559
52 GRAEME WOOD 31/10:21.027 16/5:18.524 (3) 15/5:02.503 (1) 0 : 15/5:02.503 0 : 15/5:03.082 0 : 16/5:18.524 0 : 15/5:12.960
53 ANDY CREASEY 31/10:24.845 16/5:17.029 (4) 15/5:07.815 (3) 0 : 15/5:09.871 0 : 15/5:11.127 0 : 15/5:07.815 0 : 16/5:17.029
54 LLOYD PROCTOR 31/10:30.631 16/5:17.649 (2) 15/5:12.982 (4) 0 : 15/5:23.011 0 : 16/5:17.649 0 : 15/5:13.168 0 : 15/5:12.982
55 CHRIS LANGLEY 31/10:36.695 16/5:15.081 (4) 15/5:21.613 (3) 0 : 9/3:06.809 (DNF) 0 : 14/5:05.077 0 : 15/5:21.613 0 : 16/5:15.081
56 DAVE DIXON 31/10:38.214 16/5:20.196 (4) 15/5:18.017 (3) 0 : 13/5:12.657 0 : 14/5:05.754 0 : 15/5:18.017 0 : 16/5:20.196
57 ANDREW COLEY 30/10:06.385 15/5:00.310 (4) 15/5:06.075 (3) 0 : 15/5:06.685 0 : 10/3:14.522 (DNF) 0 : 15/5:06.075 0 : 15/5:00.310
58 JJ JUTTLA 30/10:09.205 15/5:03.406 (4) 15/5:05.799 (3) 0 : 15/5:12.494 0 : 15/5:11.700 0 : 15/5:05.799 0 : 15/5:03.406
59 JODIE MOON 30/10:09.554 15/5:00.949 (2) 15/5:08.605 (4) 0 : 15/5:10.865 0 : 15/5:00.949 0 : 15/5:16.829 0 : 15/5:08.605
60 KEITH MC DONALD 30/10:13.652 15/5:04.752 (3) 15/5:08.900 (1) 0 : 15/5:08.900 0 : 15/5:18.133 0 : 15/5:04.752 0 : 15/5:15.674
61 MARK MUMMERY 30/10:16.843 15/5:04.303 (4) 15/5:12.539 (2) 0 : 14/5:21.847 0 : 15/5:12.539 0 : 14/5:00.005 0 : 15/5:04.303
62 ANDY MASTERS 30/10:19.945 15/5:07.057 (3) 15/5:12.888 (2) 0 : 14/5:00.676 0 : 15/5:12.888 0 : 15/5:07.057 0 : 14/5:03.081
63 ANT HAZEL 30/10:20.610 15/5:06.153 (4) 15/5:14.457 (3) 0 : 13/5:15.092 0 : 15/5:17.910 0 : 15/5:14.457 0 : 15/5:06.153
64 DAN SMITH 30/10:24.095 15/5:10.940 (4) 15/5:13.154 (3) 0 : 14/5:14.726 0 : 15/5:20.619 0 : 15/5:13.154 0 : 15/5:10.940
65 DAVID ARMSTRONG 30/10:25.690 15/5:11.295 (1) 15/5:14.395 (4) 0 : 15/5:11.295 0 : 15/5:14.925 0 : 15/5:18.305 0 : 15/5:14.395
66 JAGO JUBY 30/10:46.968 15/5:22.164 (3) 15/5:24.803 (4) 0 : 14/5:16.949 0 : 14/5:03.979 0 : 15/5:22.164 0 : 15/5:24.803
67 DAVID WHEELER 29/10:29.224 15/5:24.432 (2) 14/5:04.791 (1) 0 : 14/5:04.791 0 : 15/5:24.432 0 : 14/5:11.218 0 : 14/5:28.228
68 NICK TAYLOR 28/10:13.091 14/5:05.587 (3) 14/5:07.504 (1) 0 : 14/5:07.504 0 : 14/5:16.639 0 : 14/5:05.587 0 : 13/5:00.978
69 RICKY MOLYNEUX 28/10:27.166 14/5:07.440 (2) 14/5:19.725 (4) 0 : 13/5:18.548 0 : 14/5:07.440 0 : 13/5:22.420 0 : 14/5:19.725
70 MICHEAL BYRNE 28/10:27.894 14/5:10.738 (3) 14/5:17.154 (1) 0 : 14/5:17.154 0 : 13/5:00.976 0 : 14/5:10.738 0 : 3/1:08.739 (DNF)
71 GEORGE PROCTER 28/10:28.433 14/5:08.531 (4) 14/5:19.902 (3) 0 : 12/5:00.025 0 : 13/5:00.107 0 : 14/5:19.902 0 : 14/5:08.531
72 PAUL BARNES 28/10:29.753 14/5:12.091 (4) 14/5:17.662 (3) 0 : 12/4:57.467 (DNF) 0 : 13/5:00.388 0 : 14/5:17.662 0 : 14/5:12.091
73 CHRIS SMILLIE 28/10:33.182 14/5:16.077 (2) 14/5:17.105 (3) 0 : 13/5:22.620 0 : 14/5:16.077 0 : 14/5:17.105 0 : 13/5:08.719
74 AUSTIN HARDING 28/10:33.841 14/5:14.697 (4) 14/5:19.144 (2) 0 : 13/5:19.177 0 : 14/5:19.144 0 : 12/5:16.109 0 : 14/5:14.697
75 JOHN CLOSE 28/10:38.897 14/5:17.706 (3) 14/5:21.190 (4) 0 : 13/5:11.976 0 : 13/5:20.395 0 : 14/5:17.706 0 : 14/5:21.190
76 JUSTIN EVANS 27/10:27.339 14/5:22.716 (4) 13/5:04.623 (3) 0 : 12/5:05.853 0 : 13/5:22.829 0 : 13/5:04.623 0 : 14/5:22.716
77 ALFIE JEFFERY 26/10:13.722 14/5:08.298 (2) 12/5:05.424 (4) 0 : 11/5:05.514 0 : 14/5:08.298 0 : 10/5:13.499 0 : 12/5:05.424
78 DANIEL THOMAS 26/10:17.870 13/5:07.863 (2) 13/5:10.007 (4) 0 : 13/5:28.740 0 : 13/5:07.863 0 : 13/5:18.827 0 : 13/5:10.007
79 JESSICA VAN DER WEERT 26/10:34.855 13/5:12.266 (1) 13/5:22.589 (2) 0 : 13/5:12.266 0 : 13/5:22.589 0 : 1/22.526 (DNF) 0 : 0/0.000 (DNS)
80 STEVE MILLER 23/10:26.083 12/5:17.023 (2) 11/5:09.061 (1) 0 : 11/5:09.061 0 : 12/5:17.023 0 : 11/5:12.308 0 : 8/3:51.333 (DNF)
close X